Template:Company: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
<th style="text-align: left;">Area Served</th> | <th style="text-align: left;">Area Served</th> | ||
<td>{{{area}}}</td> | <td>{{{area}}}</td> | ||
</tr> | |||
}} | |||
{{#if: {{{location|}}} | |||
| <tr> | |||
<th style="text-align: left;">Location (s)</th> | |||
<td>{{{location}}}</td> | |||
</tr> | </tr> | ||
}} | }} |
Revision as of 08:51, 19 August 2025
Company | |
---|---|
Meta Platforms, Inc. | |
---|---|
![]() |
|
Meta logo | |
Type | Public |
Industry | Technology, Social Media |
Founded | February 4, 2004 |
Founder | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes |
Headquarters | Menlo Park, California, U.S. |
Area Served | Worldwide |
Location (s) | Menlo Park, California, U.S. |
Products | Facebook, Instagram, WhatsApp, Oculus VR |
Services | Social networking services, virtual reality, advertising |
Employees | 86,482 (2023) |
Phone | +1 650-543-4800 |
Website | https://about.meta.com |
meta | |
meta | |
meta | |
X (Twitter) | Meta |