Template:Company: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<div class="infobox" style="width: 22em; border: 1px solid #aaa; border-collapse: collapse; margin: 10px; float: right; background: #f9f9f9;"> | <div class="infobox" style="width: 22em; border: 1px solid #aaa; border-collapse: collapse; margin: 10px; float: right; background: #f9f9f9; font-size: 90%;"> | ||
<table style="width: 100%; border: | <table style="width: 100%; border-collapse: collapse;"> | ||
<tr> | <tr> | ||
<th colspan="2" style="background: #e9e9e9; text-align: center;"> | <th colspan="2" style="background: #e9e9e9; text-align: center; padding: 5px;"> | ||
{{#if: {{{name|}}} | {{{name}}} | {{PAGENAME}} }} | {{#if: {{{name|}}} | {{{name}}} | {{PAGENAME}} }} | ||
</th> | </th> | ||
</tr> | </tr> | ||
<!-- Logo --> | |||
{{#if: {{{logo|}}} | | |||
<tr> | <tr> | ||
<td colspan="2" style="text-align: center;"> | <td colspan="2" style="text-align: center; padding: 5px;"> | ||
{{#if: {{{ | [[File:{{{logo}}}|200px|center]] | ||
| | {{#if: {{{logo_caption|}}} | <div style="font-style: italic; font-size: 85%;">{{{logo_caption}}}</div> }} | ||
</td> | |||
</tr> | |||
}} | }} | ||
</td> | |||
<!-- Simple info rows --> | |||
{{#if: {{{type|}}} | <tr><th>Type</th><td>{{{type}}}</td></tr> }} | |||
{{#if: {{{industry|}}} | <tr><th>Industry</th><td>{{{industry}}}</td></tr> }} | |||
{{#if: {{{founded|}}} | <tr><th>Founded</th><td>{{{founded}}}</td></tr> }} | |||
{{#if: {{{founder|}}} | <tr><th>Founder(s)</th><td>{{{founder}}}</td></tr> }} | |||
{{#if: {{{location|}}} | <tr><th>Location</th><td>{{{location}}}</td></tr> }} | |||
{{#if: {{{hq|}}} | <tr><th>Headquarters</th><td>{{{hq}}}</td></tr> }} | |||
{{#if: {{{area|}}} | <tr><th>Area Served</th><td>{{{area}}}</td></tr> }} | |||
{{#if: {{{services|}}} | <tr><th>Services</th><td>{{{services}}}</td></tr> }} | |||
{{#if: {{{products|}}} | <tr><th>Products</th><td>{{{products}}}</td></tr> }} | |||
{{#if: {{{phone|}}} | <tr><th>Telephone</th><td>{{{phone}}}</td></tr> }} | |||
{{#if: {{{employees|}}} | <tr><th>Employees</th><td>{{{employees}}}</td></tr> }} | |||
<!-- Social media (shows only username but links to full URL) --> | |||
{{#if: {{{facebook|}}} | | |||
<tr> | |||
<th>Facebook</th> | |||
<td>[{{{facebook}}} {{#replace:{{{facebook}}}|https://www.facebook.com/|}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{instagram|}}} | | |||
<tr> | |||
<th>Instagram</th> | |||
<td>[{{{instagram}}} {{#replace:{{{instagram}}}|https://www.instagram.com/|}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{twitter|}}} | | |||
<tr> | |||
<th>Twitter (X)</th> | |||
<td>[{{{twitter}}} {{#replace:{{{twitter}}}|https://twitter.com/|}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{linkedin|}}} | | |||
<tr> | |||
<th>LinkedIn</th> | |||
<td>[{{{linkedin}}} {{#replace:{{{linkedin}}}|https://www.linkedin.com/company/|}}]</td> | |||
</tr> | </tr> | ||
{{#if: {{{ | }} | ||
<td | <!-- Website --> | ||
{{#if: {{{website|}}} | | |||
<tr> | |||
<th>Website</th> | |||
<td>[{{{website}}} {{{website}}}]</td> | |||
</tr> | </tr> | ||
}} | }} | ||
</table> | |||
</div> | </div> | ||
Line 139: | Line 89: | ||
| website = https://about.meta.com | | website = https://about.meta.com | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 00:14, 11 August 2025
Company |
---|
Meta Platforms, Inc. |
|
---|---|
![]() Meta logo
|
|
Type | Public |
Industry | Technology, Social Media |
Founded | February 4, 2004 |
Founder(s) | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes |
Location | Menlo Park, California, U.S. |
Headquarters | Menlo Park, California, U.S. |
Area Served | Worldwide |
Services | Social networking services, virtual reality, advertising |
Products | Facebook, Instagram, WhatsApp, Oculus VR |
Telephone | +1 650-543-4800 |
Employees | 86,482 (2023) |
meta | |
meta/ | |
Twitter (X) | Meta |
meta/ | |
Website | https://about.meta.com |