Template:Company: Difference between revisions
Appearance
No edit summary |
Undo revision 133 by Parvej Husen Talukder (talk) Tag: Undo |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="infobox" style="width: 22em; border: 1px solid #aaa; border-collapse: collapse; margin: 10px; float: right; background: #f9f9f9;"> | <div class="infobox" style="width: 22em; border: 1px solid #aaa; border-collapse: collapse; margin: 10px; float: right; background: #f9f9f9; word-wrap: break-word; overflow-wrap: break-word;"> | ||
<table style="width: 100%; border: none;"> | <table style="width: 100%; border: none;table-layout: fixed;"> | ||
<tr> | <tr> | ||
<th colspan="2" style="background: #e9e9e9; text-align: center;"> | <th colspan="2" style="background: #e9e9e9; text-align: center;">{{#if: {{{name|}}} | {{{name}}} | {{PAGENAME}}}}</th> | ||
{{#if: {{{name|}}} | {{{name}}} | {{PAGENAME}} }} | |||
</th | |||
</tr> | </tr> | ||
<tr> | |||
<td colspan="2" style="text-align: center;"> | |||
{{#if: {{{logo|}}} | |||
| [[File:{{{logo}}}|thumb|200px|center]] }} | |||
</td> | |||
</tr> | </tr> | ||
{{#if: {{{logo_caption|}}} | |||
| <tr> | |||
<td colspan="2" style="align: center; text-align: center; font-style: italic;">{{{logo_caption}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{type|}}} | |||
| <tr> | |||
<th style="text-align: left;">Type</th> | |||
<td>{{{type}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{industry|}}} | |||
| <tr> | |||
<th style="text-align: left;">Industry</th> | |||
<td>{{{industry}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{founded|}}} | |||
| <tr> | |||
<th style="text-align: left;">Founded</th> | |||
<td>{{{founded}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{founder|}}} | |||
| <tr> | |||
<th style="text-align: left;">Founder</th> | |||
<td>{{{founder}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{hq|}}} | |||
| <tr> | |||
<th style="text-align: left;">Headquarters</th> | |||
<td>{{{hq}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{area|}}} | |||
| <tr> | |||
<th style="text-align: left;">Area Served</th> | |||
<td>{{{area}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{location|}}} | |||
| <tr> | |||
<th style="text-align: left;">Location (s)</th> | |||
<td>{{{location}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{key_people|}}} | |||
| <tr> | |||
<th style="text-align: left;">Key People</th> | |||
<td>{{{key_people}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{products|}}} | |||
| <tr> | |||
<th style="text-align: left;">Products</th> | |||
<td>{{{products}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{services|}}} | |||
| <tr> | |||
<th style="text-align: left;">Services</th> | |||
<td>{{{services}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{revenue|}}} | |||
| <tr> | |||
<th style="text-align: left;">Revenue</th> | |||
<td>{{{revenue}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{parent|}}} | |||
| <tr> | |||
<th style="text-align: left;">Parent Organization</th> | |||
<td>{{{parent}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{subsidiaries|}}} | |||
| <tr> | |||
<th style="text-align: left;">Subsidiaries</th> | |||
<td>{{{subsidiaries}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{employees|}}} | |||
| <tr> | |||
<th style="text-align: left;">Employees</th> | |||
<td>{{{employees}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{phone|}}} | |||
| <tr> | |||
<th style="text-align: left;">Phone</th> | |||
<td>{{{phone}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{website|}}} | |||
| <tr> | |||
<th style="text-align: left;">Website</th> | |||
<td>[{{{website}}} {{{website}}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{website-2|}}} | |||
| <tr> | |||
<th style="text-align: left;">Website</th> | |||
<td>{{{website-2}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{mission|}}} | |||
| <tr> | |||
<th style="text-align: left;">Mission</th> | |||
<td>{{{mission}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{awards|}}} | |||
| <tr> | |||
<th style="text-align: left;">Awards</th> | |||
<td>{{{awards}}}</td> | |||
</tr> | |||
<tr> | |||
<th colspan="2" style="background: #e9e9e9; text-align: center;">Social Medias</th> | |||
</tr> | </tr> | ||
}} | |||
{{#if: {{{facebook|}}} | |||
| <tr> | |||
<th style="text-align: left;">Facebook</th> | |||
<td>[https://Facebook.com/{{{facebook}}} {{{facebook}}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{linkedin|}}} | |||
| <tr> | |||
<th style="text-align: left;">Linkedin</th> | |||
<td>[https://www.linkedin.com/company/{{{linkedin}}} {{{linkedin}}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{instagram|}}} | |||
| <tr> | |||
<th style="text-align: left;">Instagram</th> | |||
<td>[https://instagram.com/{{{instagram}}} {{{instagram}}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{x|}}} | |||
| <tr> | |||
<th style="text-align: left;">X (Twitter)</th> | |||
<td>[https://x.com/{{{x}}} {{{x}}}]</td> | |||
</tr> | |||
}} | |||
</table> | |||
</div> | |||
</div> | |||
<noinclude> | <noinclude> | ||
{{Company | {{Company | ||
Line 140: | Line 176: | ||
| facebook = meta | | facebook = meta | ||
| instagram = meta | | instagram = meta | ||
| | | x = Meta | ||
| linkedin = meta | | linkedin = meta | ||
| website = https://about.meta.com | | website = https://about.meta.com.about.meta.com.about.meta.com | ||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 21:01, 20 August 2025
Company | |
---|---|
Meta Platforms, Inc. | |
---|---|
![]() |
|
Meta logo | |
Type | Public |
Industry | Technology, Social Media |
Founded | February 4, 2004 |
Founder | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes |
Headquarters | Menlo Park, California, U.S. |
Area Served | Worldwide |
Location (s) | Menlo Park, California, U.S. |
Products | Facebook, Instagram, WhatsApp, Oculus VR |
Services | Social networking services, virtual reality, advertising |
Employees | 86,482 (2023) |
Phone | +1 650-543-4800 |
Website | https://about.meta.com.about.meta.com.about.meta.com |
meta | |
meta | |
meta | |
X (Twitter) | Meta |