Template:MP/Ontest: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<h1 style="font-size:3.5em; margin:0; font-weight:900;">Welcome to <span style="color:#FFD600;">WikiBiz</span></h1> | <h1 style="font-size:3.5em; margin:0; font-weight:900;">Welcome to <span style="color:#FFD600;">WikiBiz</span></h1> | ||
<p style="font-size:1.3em; margin:12px 0 0; opacity:0.9;">Your ultimate business knowledge hub. Curated, collaborative, and constantly growing.</p> | <p style="font-size:1.3em; margin:12px 0 0; opacity:0.9;">Your ultimate business knowledge hub. Curated, collaborative, and constantly growing.</p> | ||
<p style="margin-top:18px; font-size:1em; opacity:0.8;">Over ''' | <p style="margin-top:18px; font-size:1em; opacity:0.8;">Over '''1762''' business articles!</p> | ||
</div> | </div> | ||
Line 32: | Line 32: | ||
</div> | </div> | ||
<div style="background:# | <div style="background:#E3F2F; border-radius:15px; padding:30px; margin-bottom:40px; box-shadow:0 6px 25px rgba(0,0,0,0.05); display:flex; flex-wrap:wrap; gap:20px;"> | ||
<div style="flex:1; min-width:200px;">[[File:Disruptive_Innovation_Example.png|250px|thumb|Disruptive innovation model]]</div> | <div style="flex:1; min-width:200px;">[[File:Disruptive_Innovation_Example.png|250px|thumb|Disruptive innovation model]]</div> | ||
<div style="flex:2; min-width:250px;"> | <div style="flex:2; min-width:250px;"> | ||
Line 75: | Line 75: | ||
All content is available under <u>[[w:Creative Commons Attribution-ShareAlike License|CC BY-SA]]</u> unless noted. | All content is available under <u>[[w:Creative Commons Attribution-ShareAlike License|CC BY-SA]]</u> unless noted. | ||
</div> | </div> | ||
__NOTOC____NOEDITSECTION__ |
Latest revision as of 14:58, 28 August 2025
Welcome to WikiBiz
Your ultimate business knowledge hub. Curated, collaborative, and constantly growing.
Over 1762 business articles!
Featured Article: Disruptive Innovation
Disruptive Innovation describes how smaller companies with fewer resources can challenge established incumbents. Introduced by Clayton M. Christensen, it reshaped startup and innovation thinking.
Business Buzz
- News Federal Reserve raises interest rates to highest in 15 years.
- Tech Tesla to build new AI supercomputer facility.
- Finance IPO filings increase post-recession.
- Corporate Apple Inc. invests $2B in sustainable supply chains.
Business Terms to Know
- SWOT Strategic tool for evaluating strengths & weaknesses.
- Market Cap Total value of a company’s shares.
- Revenue vs. Profit Understanding the key financial difference.
- ROI Return on Investment metric.
Join the Community
- Help Desk – Learn editing & formatting.
- Article Requests – Suggest topics for coverage.
- Recent Changes – See latest contributions.
- Community Portal – Discuss big ideas with contributors.
All content is available under CC BY-SA unless noted.