Template:MP/Ontest: Difference between revisions
Appearance
Created page with "<div style="padding:50px 20px; background: linear-gradient(135deg, #005A9C, #00BFFF); text-align:center; border-radius:12px; color:white; margin-bottom:35px;"> <h1 style="font-size:3em; margin:0; font-weight:bold;">Welcome to <span style="color:#FFD700;">WikiBiz</span></h1> <p style="font-size:1.2em; margin:10px 0 0;">Your ultimate business knowledge hub. Curated, collaborative, constantly growing.</p> <p style="margin-top:15px; font-size:0.95em; opacity:0.85;">Ove..." Â |
No edit summary  |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="padding: | <div style="padding:60px 20px; background: linear-gradient(135deg, #0D47A1, #1976D2); text-align:center; border-radius:15px; color:white; margin-bottom:40px;"> | ||
  <h1 style="font-size: |   <h1 style="font-size:3.5em; margin:0; font-weight:900;">Welcome to <span style="color:#FFD600;">WikiBiz</span></h1> | ||
  <p style="font-size:1. |   <p style="font-size:1.3em; margin:12px 0 0; opacity:0.9;">Your ultimate business knowledge hub. Curated, collaborative, and constantly growing.</p> | ||
  <p style="margin-top: |   <p style="margin-top:18px; font-size:1em; opacity:0.8;">Over '''1762''' business articles!</p> | ||
</div> | </div> | ||
<div style="display:flex; flex-wrap:wrap; gap:20px; justify-content:center; margin-bottom: | <div style="display:flex; flex-wrap:wrap; gap:20px; justify-content:center; margin-bottom:50px;"> | ||
<div style="background: linear-gradient(135deg, #FF6B6B, #FF8E53); color:white; padding:25px; border-radius:15px; width:150px; text-align:center; font-weight:bold; font-size:1.05em; box-shadow:0 6px 20px rgba(0,0,0,0.15); transition:0.3s; cursor:pointer;" | |||
  <div style="background:# |    onmouseover="this.style.transform='translateY(-5px)'; this.style.boxShadow='0 12px 30px rgba(0,0,0,0.25)';" | ||
  <div style="background:# |    onmouseout="this.style.transform='translateY(0)'; this.style.boxShadow='0 6px 20px rgba(0,0,0,0.15)';">[[Portal:Economics|Economics]]</div> | ||
  <div style="background:# |  | ||
  <div style="background:# |   <div style="background: linear-gradient(135deg, #6A82FB, #FC5C7D); color:white; padding:25px; border-radius:15px; width:150px; text-align:center; font-weight:bold; font-size:1.05em; box-shadow:0 6px 20px rgba(0,0,0,0.15); transition:0.3s; cursor:pointer;" | ||
  <div style="background:# |    onmouseover="this.style.transform='translateY(-5px)'; this.style.boxShadow='0 12px 30px rgba(0,0,0,0.25)';" | ||
   onmouseout="this.style.transform='translateY(0)'; this.style.boxShadow='0 6px 20px rgba(0,0,0,0.15)';">[[Portal:Finance|Finance]]</div> | |||
 | |||
  <div style="background: linear-gradient(135deg, #56AB2F, #A8E063); color:white; padding:25px; border-radius:15px; width:150px; text-align:center; font-weight:bold; font-size:1.05em; box-shadow:0 6px 20px rgba(0,0,0,0.15); transition:0.3s; cursor:pointer;" | |||
   onmouseover="this.style.transform='translateY(-5px)'; this.style.boxShadow='0 12px 30px rgba(0,0,0,0.25)';" | |||
   onmouseout="this.style.transform='translateY(0)'; this.style.boxShadow='0 6px 20px rgba(0,0,0,0.15)';">[[Portal:Marketing|Marketing]]</div> | |||
 | |||
  <div style="background: linear-gradient(135deg, #FFAFBD, #ffc3a0); color:white; padding:25px; border-radius:15px; width:150px; text-align:center; font-weight:bold; font-size:1.05em; box-shadow:0 6px 20px rgba(0,0,0,0.15); transition:0.3s; cursor:pointer;" | |||
   onmouseover="this.style.transform='translateY(-5px)'; this.style.boxShadow='0 12px 30px rgba(0,0,0,0.25)';" | |||
   onmouseout="this.style.transform='translateY(0)'; this.style.boxShadow='0 6px 20px rgba(0,0,0,0.15)';">[[Portal:Startups|Startups]] | |||
</div> | |||
 | |||
  <div style="background: linear-gradient(135deg, #00C9FF, #92FE9D); color:white; padding:25px; border-radius:15px; width:150px; text-align:center; font-weight:bold; font-size:1.05em; box-shadow:0 6px 20px rgba(0,0,0,0.15); transition:0.3s; cursor:pointer;" | |||
   onmouseover="this.style.transform='translateY(-5px)'; this.style.boxShadow='0 12px 30px rgba(0,0,0,0.25)';" | |||
   onmouseout="this.style.transform='translateY(0)'; this.style.boxShadow='0 6px 20px rgba(0,0,0,0.15)';">[[Portal:Technology|Technology]]</div> | |||
 | |||
  <div style="background: linear-gradient(135deg, #F7971E, #FFD200); color:white; padding:25px; border-radius:15px; width:150px; text-align:center; font-weight:bold; font-size:1.05em; box-shadow:0 6px 20px rgba(0,0,0,0.15); transition:0.3s; cursor:pointer;" | |||
   onmouseover="this.style.transform='translateY(-5px)'; this.style.boxShadow='0 12px 30px rgba(0,0,0,0.25)';" | |||
   onmouseout="this.style.transform='translateY(0)'; this.style.boxShadow='0 6px 20px rgba(0,0,0,0.15)';">[[Portal:Management|Management]]</div> | |||
</div> | </div> | ||
<div style="background:# | <div style="background:#E3F2F; border-radius:15px; padding:30px; margin-bottom:40px; box-shadow:0 6px 25px rgba(0,0,0,0.05); display:flex; flex-wrap:wrap; gap:20px;"> | ||
 <div style="flex:1; min-width:200px;">[[File:Disruptive_Innovation_Example.png|250px|thumb|Disruptive innovation model]]</div> | |||
 <div style="flex:2; min-width:250px;"> | |||
  <h2 style="color:#0D47A1; font-size:1.6em; margin-bottom:15px;">Featured Article: [[Disruptive Innovation]]</h2> | |||
  <p style="font-size:1em; line-height:1.6;">'''[[Disruptive Innovation]]''' describes how smaller companies with fewer resources can challenge established incumbents. Introduced by [[Clayton M. Christensen]], it reshaped startup and innovation thinking.</p> | |||
  <div style="margin-top:12px; font-weight:bold;">[[Disruptive Innovation|Read full article →]]</div> | |||
  </div> |   </div> | ||
</div> | </div> | ||
<div style="background:# | <div style="background:#E3F2FD; border-radius:15px; padding:25px; margin-bottom:40px;"> | ||
  <h2 style="color:# |   <h2 style="color:#0D47A1; font-size:1.5em; margin-bottom:15px;">Business Buzz</h2> | ||
  <ul style="font-size:0.95em; color:#333; line-height:1. |   <ul style="font-size:0.95em; color:#333; line-height:1.8;"> | ||
   <li>[[Federal Reserve]] raises interest rates to highest in 15 years.</li> |    <li><span style="background:#FFC107; padding:2px 6px; border-radius:4px;">News</span> [[Federal Reserve]] raises interest rates to highest in 15 years.</li> | ||
   <li>[[Tesla]] to build new AI supercomputer facility.</li> |    <li><span style="background:#FF5722; padding:2px 6px; border-radius:4px;">Tech</span> [[Tesla]] to build new AI supercomputer facility.</li> | ||
   <li>[[IPO]] filings increase |    <li><span style="background:#4CAF50; padding:2px 6px; border-radius:4px;">Finance</span> [[IPO]] filings increase post-recession.</li> | ||
   <li>[[Apple Inc.]] invests $2B in sustainable supply chains.</li> |    <li><span style="background:#03A9F4; padding:2px 6px; border-radius:4px;">Corporate</span> [[Apple Inc.]] invests $2B in sustainable supply chains.</li> | ||
  </ul> |   </ul> | ||
  <div style="text-align:right; font-size:0.9em;">[[Portal:Current events|More business news →]]</div> |   <div style="text-align:right; font-size:0.9em;">[[Portal:Current events|More business news →]]</div> | ||
</div> | </div> | ||
<div style="background:# | <div style="background:#FFFFFF; border-radius:15px; padding:25px; margin-bottom:40px; box-shadow:0 4px 20px rgba(0,0,0,0.05);"> | ||
  <h2 style="color:# |   <h2 style="color:#0D47A1; font-size:1.5em; margin-bottom:15px;">Business Terms to Know</h2> | ||
  <ul style="font-size:0.95em; color:#333; line-height:1. |   <ul style="font-size:0.95em; color:#333; line-height:1.8;"> | ||
   <li>< |    <li><span style="background:#4CAF50; color:white; padding:2px 6px; border-radius:4px;">SWOT</span> Strategic tool for evaluating strengths & weaknesses.</li> | ||
   <li>< |    <li><span style="background:#03A9F4; color:white; padding:2px 6px; border-radius:4px;">Market Cap</span> Total value of a company’s shares.</li> | ||
   <li>< |    <li><span style="background:#FF9800; color:white; padding:2px 6px; border-radius:4px;">Revenue vs. Profit</span> Understanding the key financial difference.</li> | ||
   <li>< |    <li><span style="background:#E91E63; color:white; padding:2px 6px; border-radius:4px;">ROI</span> Return on Investment metric.</li> | ||
  </ul> |   </ul> | ||
</div> | </div> | ||
<div style="background:# | <div style="background:#F9FAFB; border-radius:15px; padding:25px; margin-bottom:50px; border:1px solid #E0E0E0;"> | ||
  <h2 style="color:# |   <h2 style="color:#0D47A1; font-size:1.5em; margin-bottom:15px;">Join the Community</h2> | ||
  <ul style="font-size:0.95em; color:#333; line-height:1. |   <ul style="font-size:0.95em; color:#333; line-height:1.8;"> | ||
   <li>'''[[Help:Contents|Help Desk]]''' – Learn |    <li>'''[[Help:Contents|Help Desk]]''' – Learn editing & formatting.</li> | ||
   <li>'''[[Project:Requested articles|Article Requests]]''' – Suggest topics |    <li>'''[[Project:Requested articles|Article Requests]]''' – Suggest topics for coverage.</li> | ||
   <li>'''[[Special:RecentChanges|Recent Changes]]''' – See |    <li>'''[[Special:RecentChanges|Recent Changes]]''' – See latest contributions.</li> | ||
   <li>'''[[Project:Community portal|Community Portal]]''' – Discuss big ideas with |    <li>'''[[Project:Community portal|Community Portal]]''' – Discuss big ideas with contributors.</li> | ||
  </ul> |   </ul> | ||
</div> | </div> | ||
<div style="text-align:center; font-size:0.85em; color:#777; padding-top: | <div style="text-align:center; font-size:0.85em; color:#777; padding-top:25px; border-top:1px solid #CCC;"> | ||
  All content is available under <u>[[w:Creative Commons Attribution-ShareAlike License|CC BY-SA]]</u> unless |   All content is available under <u>[[w:Creative Commons Attribution-ShareAlike License|CC BY-SA]]</u> unless noted. | ||
</div> | </div> | ||
__NOTOC____NOEDITSECTION__ |
Latest revision as of 14:58, 28 August 2025
Welcome to WikiBiz
Your ultimate business knowledge hub. Curated, collaborative, and constantly growing.
Over 1762 business articles!
Featured Article: Disruptive Innovation
Disruptive Innovation describes how smaller companies with fewer resources can challenge established incumbents. Introduced by Clayton M. Christensen, it reshaped startup and innovation thinking.
Business Buzz
- News Federal Reserve raises interest rates to highest in 15 years.
- Tech Tesla to build new AI supercomputer facility.
- Finance IPO filings increase post-recession.
- Corporate Apple Inc. invests $2B in sustainable supply chains.
Business Terms to Know
- SWOT Strategic tool for evaluating strengths & weaknesses.
- Market Cap Total value of a company’s shares.
- Revenue vs. Profit Understanding the key financial difference.
- ROI Return on Investment metric.
Join the Community
- Help Desk – Learn editing & formatting.
- Article Requests – Suggest topics for coverage.
- Recent Changes – See latest contributions.
- Community Portal – Discuss big ideas with contributors.
All content is available under CC BY-SA unless noted.