Template:MP: Difference between revisions
Appearance
Created page with "<!-- Main Page Layout --> {| class="wikitable" style="width:100%; border:none; background:none;" | style="width:65%; vertical-align:top; padding-right:15px;" | <!-- Welcome Box --> {| class="wikitable" style="width:100%; background-color:#F8F9FA; border:1px solid #A2A9B1; border-radius:8px; text-align:center; margin-bottom:15px;" |- | style="font-size:220%; font-family:Georgia, serif; color:#005A9C;" | '''Welcome to WikiBiz''' |- | style="font-size:110%; font-style:ita..." Β |
No edit summary Β |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- | <!-- HERO BANNER --> | ||
<div style="padding:40px; background:#F5F5F5; text-align:center; border-radius:12px; margin-bottom:25px;"> | |||
<span style="font-size:260%; font-weight:bold; color:#1A1A1A;">Welcome to <span style="color:#005A9C;">WikiBiz</span></span><br /> | |||
<span style="font-size:110%; color:#555;">Your business knowledge hub. Curated, collaborative, and constantly growing.</span> | |||
<div style="margin-top:15px;"> | |||
<span style="font-size:90%; color:#888;">Over '''{{NUMBEROFARTICLES}}''' business articles and counting!</span> | |||
</div> | |||
</div> | |||
<!-- CATEGORY GRID --> | |||
<div style="display:flex; flex-wrap:wrap; gap:10px; justify-content:center; margin-bottom:30px;"> | |||
< | <div style="background:#FFFFFF; border:1px solid #DDD; padding:15px; border-radius:8px; width:140px; text-align:center;"> | ||
[[Portal:Economics|'''Economics''']] | |||
| | </div> | ||
<div style="background:#FFFFFF; border:1px solid #DDD; padding:15px; border-radius:8px; width:140px; text-align:center;"> | |||
[[Portal:Finance|'''Finance''']] | |||
</div> | |||
<div style="background:#FFFFFF; border:1px solid #DDD; padding:15px; border-radius:8px; width:140px; text-align:center;"> | |||
[[Portal:Marketing|'''Marketing''']] | |||
</div> | |||
<div style="background:#FFFFFF; border:1px solid #DDD; padding:15px; border-radius:8px; width:140px; text-align:center;"> | |||
[[Portal:Startups|'''Startups''']] | |||
</div> | |||
<div style="background:#FFFFFF; border:1px solid #DDD; padding:15px; border-radius:8px; width:140px; text-align:center;"> | |||
[[Portal:Technology|'''Technology''']] | |||
</div> | |||
<div style="background:#FFFFFF; border:1px solid #DDD; padding:15px; border-radius:8px; width:140px; text-align:center;"> | |||
[[Portal:Management|'''Management''']] | |||
</div> | |||
< | </div> | ||
[[File:Disruptive_Innovation_Example. | <!-- FEATURED ARTICLE --> | ||
<div style="background:#FFF; border:1px solid #CCC; padding:20px; border-radius:10px; margin-bottom:30px;"> | |||
<h2 style="color:#005A9C; font-size:130%;">Featured Article</h2> | |||
<div style="display:flex; gap:15px;"> | |||
<div style="flex:1;"> | |||
[[File:Disruptive_Innovation_Example.png|200px|thumb|Disruptive innovation model]] | |||
</div> | |||
<div style="flex:2; font-size:95%;"> | |||
'''[[Disruptive Innovation]]''' is a business theory that describes how smaller companies with fewer resources can successfully challenge established incumbents. First introduced by [[Clayton M. Christensen]], it has redefined how we view startups and innovation. | |||
<div style="margin-top:10px;"> | |||
Β | [[Disruptive Innovation|'''Read full article β''']] | ||
</div> | |||
Β | |||
<div style=" | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<!-- BUSINESS BUZZ (News & Trends) --> | |||
Β | <div style="background:#F0F4F8; border-radius:10px; padding:20px; margin-bottom:30px;"> | ||
<!-- | <h2 style="color:#005A9C; font-size:130%;">Business Buzz</h2> | ||
Β | <ul style="font-size:95%; color:#333; line-height:1.6;"> | ||
< | <li>[[Federal Reserve]] raises interest rates to highest in 15 years.</li> | ||
<li>[[Tesla]] to build new AI supercomputer facility.</li> | |||
<li>[[IPO]] filings increase as market stabilizes post-recession.</li> | |||
<li>[[Apple Inc.]] invests $2B in sustainable supply chains.</li> | |||
</ul> | |||
<div style="text-align:right; font-size:90%;"> | |||
[[Portal:Current events|More business news β]] | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
Β | |||
< | |||
</div> | </div> | ||
</div> | </div> | ||
<!-- | <!-- BUSINESS TERMS EDUCATION --> | ||
<div style="background:#FFFFFF; border:1px solid #DDD; padding:20px; border-radius:10px; margin-bottom:30px;"> | |||
<h2 style="color:#005A9C; font-size:130%;">Business Terms You Should Know</h2> | |||
<ul style="font-size:95%; color:#333; line-height:1.6;"> | |||
<li><b>[[SWOT analysis]]:</b> Strategic tool for evaluating internal strengths and weaknesses.</li> | |||
[[ | <li><b>[[Market capitalization]]:</b> Total value of a companyβs shares on the stock market.</li> | ||
<li><b>[[Revenue vs. Profit]]:</b> Understanding the core financial difference.</li> | |||
<li><b>[[ROI]]:</b> Return on Investment β a key performance metric.</li> | |||
</ul> | |||
</div> | |||
<div style=" | <!-- COMMUNITY & CONTRIBUTION --> | ||
'''[[Project: | <div style="background:#FAFAFA; border:1px solid #CCC; padding:20px; border-radius:10px; margin-bottom:30px;"> | ||
<h2 style="color:#005A9C; font-size:130%;">Join the Community</h2> | |||
<ul style="font-size:95%; color:#333;"> | |||
<li>'''[[Help:Contents|Help Desk]]''' β Learn how to edit and format.</li> | |||
<li>'''[[Project:Requested articles|Article Requests]]''' β Suggest topics that need coverage.</li> | |||
<li>'''[[Special:RecentChanges|Recent Changes]]''' β See what's new and whoβs contributing.</li> | |||
<li>'''[[Project:Community portal|Community Portal]]''' β Discuss big ideas with fellow contributors.</li> | |||
Β </ul> | |||
</div> | </div> | ||
<!-- | <!-- FOOTER --> | ||
<div style="text-align:center; font-size:90%; color:# | <div style="text-align:center; font-size:90%; color:#777; padding-top:15px; border-top:1px solid #CCC; margin-top:40px;"> | ||
<span style="font-size:85%;">All content is available under <u>[[w:Creative Commons Attribution-ShareAlike License|CC BY-SA]]</u> unless otherwise noted.</span> | |||
</div> | </div> |
Latest revision as of 15:09, 6 August 2025
Welcome to WikiBiz
Your business knowledge hub. Curated, collaborative, and constantly growing.
Over 5 business articles and counting!
Featured Article
Disruptive Innovation is a business theory that describes how smaller companies with fewer resources can successfully challenge established incumbents. First introduced by Clayton M. Christensen, it has redefined how we view startups and innovation.
Business Buzz
- Federal Reserve raises interest rates to highest in 15 years.
- Tesla to build new AI supercomputer facility.
- IPO filings increase as market stabilizes post-recession.
- Apple Inc. invests $2B in sustainable supply chains.
Business Terms You Should Know
- SWOT analysis: Strategic tool for evaluating internal strengths and weaknesses.
- Market capitalization: Total value of a companyβs shares on the stock market.
- Revenue vs. Profit: Understanding the core financial difference.
- ROI: Return on Investment β a key performance metric.
Join the Community
- Help Desk β Learn how to edit and format.
- Article Requests β Suggest topics that need coverage.
- Recent Changes β See what's new and whoβs contributing.
- Community Portal β Discuss big ideas with fellow contributors.
All content is available under CC BY-SA unless otherwise noted.